Top Email Service Provider Reviews |
|||||
| InfusionSoft | iContact | ConstantContact | Campaigner | AWeber | |
| Rating | ***** | **** | ***½ | *** | **½ |
| Price | $199/299/499 | $10/14/19/29/47/74/109 | $15/30/50/75/150 | $10/25/40/55 | $19/29/49/69/149 |
| Size of List | 10K/50K/500K | 250/500/1K/2.5K/5K/10K/15K | 500/2500/5K/10K/25K | 500/2500/5K/10K | 500/2500/5K/10K,25K |
| Trial | 15 Days No Credit Card | 15 Days No Credit Card | 60 Days | 30 Day | $1 30 days |
| # of Lists | Unlimited | Unlimited | Unlimited | 50 | Unlimited |
| Sends/Month | 25k/75K/200K | 6 on basic plans - See Note 1 | Unlimited | Unlimited | Unlimited |
| Easy of use | **** | **** | **** | *** see note 2 | *** see note 1,2 |
| Autoresponder | Yes | Yes | Yes | Yes see note1 | Yes |
| Newsletters | Yes | Yes | Yes | Yes | Yes |
| Sign Up Forms | Basic format | Basic format | Basic format | Many | |
| email templates | Yes | Yes - 300+ | Yes - 400 | Yes - 450+ | Yes - 150 |
| Double Opt-in | Yes | Optional | Optional | Optional | Optional |
| Segment Lists | Yes, built into the list | Yes - Reporting | Yes - Reporting | Yes - Reporting | Yes - Reporting |
| Tracking | Opens/Clicks | Opens/Clicks | Opens/Clicks | Opens/Clicks | Opens/Clicks |
| Split Testing | Yes | No | No | No | No |
| Support Hours | 6-5PST m-t,6-3F /Phone/Email see note 1 | 8-8ESTm-f/Phone/Email | 9-9ESTm-f/Phone/Email | 24/7 Phone/Email | 8-8ESTm-f/9-5Sat/Phone/Email |
| Review | Written - Video | Written - Video | Written - Video | Written - Video | Written - Video |
| Other Features | CRM | rss feed/blog update | twitter/facebook | blog updates/emails online | |
| Other Options | Shopping Cart/API | surveys/Salesforce integration/joomla/iPhone App | Surveys/Event Marketing | ||
| Notes | 1 Arizona doesn't do Daylight Savings Time | 1. Basic plans are 6 emails/month X Plan contacts. So, if you have the 250 plan you can send a maximum of 1,500 emails per month. No matter how many actual contacts you have in your database | 1 You have to
upgrade to the Enterprise
interface. It's a free upgrade, just ask. 2. I found their interface a little confusing at first. It took a while to acclimate |
1. Currently they
don't play well with IE8 2. There are issues with placing signup forms on Facebook FBML pages. |
|